
Charges Guide
Last updated and effective from 3rd June 2025
The Charges Guide
Please note that the Fibre Broadband Services and the Charges in this Charges Guide for the residential full fibre broadband service are subject to the LightSpeed Residential Broadband Service Terms and Conditions, and for the business full fibre broadband service, they are subject to the LightSpeed Business Broadband Service Terms and Conditions (both the “Conditions”). Where definitions are not included in this Charges Guide, the definitions in the relevant Conditions apply.
Your LightSpeed Residential Full Fibre Broadband Service
LightSpeed Residential Full Fibre Broadband Services (per month) (prices include VAT)
Speed | 24-month Minimum Term Charges |
|---|---|
150/150 | £25.99 |
500/500 | £29.99 |
1000/1000 | £39.99 |
2000/2000 | £65.99 |
5000/5000 | £89.99 |
LightSpeed Residential Full Fibre Broadband Service: Equipment (ONT – your Optical Network Terminal and the Router/s that come as part of your chosen Fibre Broadband Service) – is included as part of a standard Fibre Broadband Service cost.
Your LightSpeed Business Full Fibre Broadband Service
LightSpeed Business Full Fibre Broadband Services (per month) (prices exclude VAT)
Fibre Broadband Service | Speed | 24-month Minimum Term Charges |
|---|---|---|
Business Lite | 300/300 | £55.00 |
Business Premium | 1000/1000 | £75.00 |
Business Elite | 2000/2000 | £125.00 |
Business Ultimate | 5000/5000 | £129.99 |
Agreement with a 24-month Minimum Term: Equipment (ONT – your Optical Network Terminal and the Router/s that come as part of your chosen Fibre Broadband Service) – is included as part of a standard Fibre Broadband Service cost.
Business Full fibre services includes one free static IP address and Business level service (Business level service will be the response and resolution timescales). The Business level service will vary dependent on the service plan selected.
Unless otherwise set out in writing, the charges for installation will be included in the monthly charges. Where your Agreement with us terminates before these charges have been paid in full, the balance of the installation charges will be included in your final bill.
LightSpeed residential Installation & Activation (one-off charges) (prices include VAT)
Speed | Charges for Standard Installation Service | Charges for Bespoke Installation Service | Activation Charge |
|---|---|---|---|
150/150 | £300.00 | POA - Subject to survey | £30.00 |
500/500 | £300.00 | POA - Subject to survey | £30.00 |
1000/1000 | £300.00 | POA - Subject to survey | £30.00 |
2000/2000 | £300.00 | POA - Subject to survey | £30.00 |
5000/5000 | £300.00 | POA - Subject to survey | £30.00 |
LightSpeed Business Installation and Activation (one-off charges) (prices exclude VAT)
Fibre Broadband Service | Charges for Standard Installation Service | Charges for Bespoke Installation Service | Activation Charge |
|---|---|---|---|
Business Lite | £250.00 | POA - Subject to survey | £70.00 |
Business Premium | £250.00 | POA - Subject to survey | £70.00 |
Business Elite | £250.00 | POA - Subject to survey | £70.00 |
Business Ultimate | £250.00 | POA - Subject to survey | £84.00 |
Optional LightSpeed Residential add-ons
LightSpeed optional Add-ons (per month fees) (prices include VAT)
Item | 24-month Minimum Term / | 30-day rolling term rental fee | Notes |
|---|---|---|---|
Static IP | £6.00 | £6.00 | Maximum 1 per Residential Customer |
Rental Nokia Mesh Wi-Fi | £5.00 | £5.00 | Maximum 2 per Residential Customer (per month) |
Rental Adtran Mesh Wi-Fi | £8.99 | £5.00 | Maximum 2 per Residential Customer (per month) |
eero 7 Mesh Wi-Fi | £6.99 | £6.99 | Maximum 5 per Residential Customer (per month) |
eero Plus | £7.50 | £8.99 | £7.50 for annual subscription or £8.99 per month |
Eero Pro 7 Router Upgrade | £8.99 | £8.99 | |
Eero Max 7 | £10.99 | £10.99 | |
SimpliSafe – the Starter | £16.00 | N/A | After the 24 months you own the hardware |
SimpliSafe – The Tower | £24.00 | N/A | After the 24 months you own the hardware |
SimpliSafe – The Edinburgh | £29.99 | N/A | After the 24 months you own the hardware |
Optional LightSpeed Business add-ons
LightSpeed Optional Add-ons (per month fees) (prices exclude VAT)
Item | 24-month Minimum Term / | 30-day rolling term rental fee | Notes |
|---|---|---|---|
Static IP | £5.00 | £5.00 | Maximum 1 per Business Customer |
Rental Beacon | £4.17 | £4.17 | Maximum 2 per Business Customer (per month) |
Rental Beacon Adtran | £7.50 | £7.50 | Maximum 2 per Business Customer (per month) |
eero 7 Mesh | £5.85 | £5.85 | Maximum 5 per Business Customer (per month) |
Eero Pro 7 | £7.20 | £7.20 | |
Eero Max 7 | £8.80 | £8.80 | |
eero Secure+ (APP) upgrade | £6.25 | £7.50 | |
SimpliSafe – the Starter | £13.33 | N/A | After the 24 months the Customer owns the hardware |
SimpliSafe – The Tower | £20.00 | N/A | After the 24 months the Customer owns the hardware |
SimpliSafe – The Edinburgh | £24.99 | N/A | After the 24 months the Customer owns the hardware |
Where you have elected as part of your package to take a SimpliSafe Security product (the “SimpliSafe Product"), the Charges for the SimpliSafe Product are included in your package, but we are not responsible for the provision of the SimpliSafe Product or any other services you may purchase from SimpliSafe Limited. If you have any issues in relation to the SimpliSafe Product you should contact a SimpliSafe Limited representative. The fee charged is for SimpliSafe hardware only. Any additional fees, including optional monthly fees for camera recordings and/or professional monitoring, will be payable to SimpliSafe.
Fees for unreturned and damaged Equipment
You’ll need to return your Equipment (excluding the ONT) to us in accordance with the Conditions. Please note that there are risks associated with the disconnection of the ONT and therefore this should be done by a professional.
Equipment Fees
Costs for Equipment when (a) it is not returned when requested in accordance with the Conditions; (b) not returned when your Agreement ends or (c) is determined to be damaged (in the circumstances set out in the Conditions).
Equipment (Residential) | Costs (one-off) (Includes VAT) |
|---|---|
Beacon | £80.00 |
Adtran Router | £202.00 |
Adtran mesh | £202.00 |
eero 7 | £170.00 |
eero Pro 7 | £300.00 |
eero Max 7 | £550.00 |
ONT | £159.00 |
Equipment (Business) | Costs (one-off) (Excludes VAT) |
|---|---|
Beacon | £66.67 |
Adtran Router | £168.33 |
Adtran mesh | £202.00 |
eero 7 | £142.00 |
eero Pro 7 | £250.00 |
eero Max 7 | £460.00 |
ONT | £132.50 |
Other charges and fees
Prices including VAT
Item | Costs (one-off) (Includes VAT) | Description |
|---|---|---|
Early Termination Charges | Variableㅤㅤㅤㅤㅤㅤㅤ | This one-off charge is payable if your Agreement ends in the Minimum Term (except in certain circumstances set out in the Conditions). The Early Termination Charges will be calculated using the Charges for the reminder of the Agreement, less any savings we make due to no longer providing the Services to you, our ability to mitigate the loss, and any benefit we receive from the early termination of the Agreement. |
Engineer call out fee (per Engineer) | £95.00 | Engineers may be called out for a number of reasons. We reserve the right to charge this fee for engineer time where specified in the Conditions, for example, where the call-out is found to be due to your acts or omissions (e.g., the re-positioning of the ONT, your Property’s wiring, avoidable damage to your network), you may be charged this fee. |
Engineer appointment cancellation fee | £79.00 | One-off charge where you fail to keep an agreed engineer appointment. |
Payment Fail Fee | £1.80ㅤ | The one-off fee for each failed payment where your payment fails more than once. Please see the relevant Conditions. |
Full Fibre downgrade (same Router) | £50.00ㅤㅤ | The one-off charge where you downgrade your Fibre Broadband Service, and a new Router is not required to enable the change. |
Full Fibre downgrade (new Router required) | £80.00ㅤ | The one-off charge where you downgrade your Fibre Broadband Service, and a new Router is required to enable the change. |
Re-connection Fee | £20.00 | LightSpeed enabled homes that need reactivating on the fibre line will be charged for the service. |
Administration and delivery fee per delivery | £30.00ㅤ | Charge for the delivery of Equipment to replace faulty or damaged Equipment, where such fault or damage is not attributable to LightSpeed’s negligence or wilful act or omission. |
Order cancellation within 14 days | You have 14 days within placing your order to cancel. After 14 days charges may apply. .You can only cancel your order by calling our sales team on 01775 830075. |
Business Hours
Our business hours are:
Mon - Fri 9am - 9pm
Sat & Sun 9am - 5pm
Excludes Bank Holidays.